Automotive
Changing the way we use vehicles
Overview
TCU
IVI
NAD
After Market
Automotive Overview
15-year experience of automotive communication
product development / manufacturing / maintenance
(D Company / F Company/ M Company projects)
- Automotive NAD products development from 2005
(G Company NAD – Gen7, Gen9, Gen9.7, Gen9.7GSM, GM Onstar, Gen10, etc.) - V Company OCU, D Company DCU product development
- NAD product development, mass production and delivery to H company since 2008
- 6 series of Navi Box/AVN(Windows/Linux) development, mass production and supply to T company since 2009
- TCU product development, mass production and delivery to F company since 2019.
- Development, mass production and delivery of TCU to M company and Modem to D company, P company and T company
Full value chain for automotive products
Qualcomm full license(SULA)
Holding SULA(Voice and Data communications) License from 2008
Certificates required for automotive product
development process and manufacturing
- CMMI Level 3 Appraisal
- IATF16949
- Hyundai-Kia SQ Mark
- ISO 9001/14001:2015
Diverse after-market automotive product development and supply
LGA embedded module, Fleet management device, Bike monitoring device, Wireless payment device, Vehicle tracking device, Etc.
Fully experienced with diverse SW and OS platform
for development and manufacturing
• Development capability based on various SoC platform such as Qualcomm, Exynos, Telechips, etc.
• Development capability with diverse OS(Linux/ Android/ mBed / Tizen-RT):
“Official Partner of ARM for Mbed & Mbed Linux OS”
– Linux 2.6.x, 2.7.x and 3.1.x
– Android Lollipop, Oreo and Pie
– Rex (Qualcomm), Windows CE 6.0, Compact 7.0, Tizen RT, ThreadX, freeRT
TCU
Product | |||||
---|---|---|---|---|---|
Project Type | OCU | DCU | TCU | TCU | In-Vehicle USB MODEM |
Customer | F Company | D Company | F Company | M Company | D Company |
Main Chipset | MDM6200 | MDM9628 | MDM9207 | MDM9207 | MDM9628 |
Region | Europe/USA | USA/Japan | India/Brazil | India/LATAM | Japan |
Operator | Vodafone/AT&T | AT&T/Verzion docomo/KDDI | Airtel/(AT&T) | Airtel/(AT&T) | docomo/KDDI |
IVI
Product | |
---|---|
Project Type | Navigation/T-DMB BOX |
Customer | T Company / L Company |
Project Name | 08CY/11CY 13CY 13CY 19CY 21CY |
Main Chipset | Au1354 Au1354 CSRS3682B03 CSRS3682B03 Telechips TCC803x[Dolphin+] |
OS | WinCE6.0 WinCE6.0 WinCE6.0 WinCE6.0 Linux for Multimedia |
NAD
Started M2M
Module business in 2005
Module business in 2005
Developed and Delivered HSDPA Telematics Modules
to Hyundai/Kia Motors from 2008
to Hyundai/Kia Motors from 2008
Developed GM Gen series and
other OEM Telematics Modules
other OEM Telematics Modules
OE | HMC/Kia (AM300) | HMC | GM (Gen 9.7) | GM (Gen 9.7) | GM (Gen 10) | GM (Gen 9.4) | |
---|---|---|---|---|---|---|---|
Modem Solution | Qualcomm | ||||||
Modem Chipset | MSM6280 | QSC6055 | MDM6600 | MDM6200 | MDM6200 | MDM6200 | |
Region | Korea | China | USA | Mexico | USA | Canada | |
Operator | KT | 08CY/11CY | V2W | Telcel | VZW/AT&T | AT&T | |
Technology | WCDMA | CDMA 1x | CDMA 1x&EVDO | GSM | LTE(VoLTE)/ WCDMA/GSM | GSM | |
Development | 2008 | 2011 | 2011 | 2011 | 2013 | 2015 | |
Product Image |
After Market
Delivered various vehicle products
enabling data services for Korea, Japan and India market
enabling data services for Korea, Japan and India market
Product | GPS Vehicle Tracker | GPS Bike Tracker | External Modem | OBD Dongle | OBD Router | Telematics Module | Cigar Jack Tracker | Vehicle Tracker |
---|---|---|---|---|---|---|---|---|
Project | Fleet management device | Bike monitoring device | Wireless payment device | Fleet management device | Fleet management device | Fleet management module | Vehicle Tracking device | Vehicle Tracking device |
Modem Solution | Qualcomm | |||||||
Modem Chipset | QSC6270 | QSC6270 | QSC6270 | MDM9207 | MDM9307 | MDM9307 | MDM9206 | MDM9207 |
Region | Korea | Korea | Korea | Korea | Korea | Korea | Korea | Korea |
Operator | SKT | SKT | KT | KT | RJIL | docomo | SKT | KT |
Technology | WCDMA | WCDMA | WCDMA | LTE/WCDMA | LTE | LTE | LTE Cat.M1 | LTE Cat.4 |
Product Image |